Project5 Version 2 - Track Pane Context Menu
Last updated on 3/18/2016The information in this article applies to:
- Project5 Version 2
Right-clicking on a track name or number opens the Track pane context menu. The following table describes each of the commands:
Command. |
Description. |
Show Instrument (MIDI tracks only) | Displays the property page of the instrument that is patched into this track. |
Insert Instrument | This command opens a menu where you can select from a list of the instruments installed on your machine. Selecting an instrument inserts a new instrument/track combination. |
Replace Instrument | Select from a menu of instruments with which you can replace the instrument that you right-clicked. |
Clone Instrument | Creates a copy of the track that you right-clicked. |
Create Layer | This option creates an auxiliary track below the track you right-clicked. You can drag any overlapping patterns into the auxiliary track so that the patterns are easy to see and edit. The auxiliary track uses the same instrument, volume slider, and pan/width slider as the original track, but has its own mute, solo, arm, and show/hide automation buttons. Auxiliary MIDI tracks have their own MIDI Routing Override button. |
No Ports (MIDI tracks only) | This option prevents the instrument from responding to input from your MIDI controller. |
All Ports (MIDI tracks only) | This option causes the instrument to respond to a specific MIDI channel that comes in through any MIDI port (interface). If you choose Omni, the instrument responds to any MIDI input on any MIDI port. |
Port "n" (name of port) ( MIDI tracks only) | This option causes the instrument to respond to a specific MIDI channel that comes in on a specific MIDI port. If you choose Omni, the instrument responds to any MIDI input on the specified MIDI port. |
Audio Input (audio tracks only) | This option lets you choose an audio input for the track. If there are no options in the menu, you need to use the Options-Audio command and choose an Input Channel. |
Phase Invert (audio tracks only) | This command inverts the track's phase. Try this command if you think a track may be experiencing phase cancellation with another track. |
Freeze Track | This option mixes your track and all of its plug-in effects down to an audio pattern, and then disables the instrument and/or effects that are patched into this track. This greatly reduces the load on your CPU, especially if you're freezing a MIDI track. |
Bypass |
For MIDI tracks: Click this option to open a menu of bypassed outputs. Checkmarks in the menu show which outputs are disabled. Click an output number to enable or disable the associated output. For audio tracks: enabling the bypass option in this menu mutes the audio track, and removes the audio track and any plug-ins from the audio stream, reducing the resources that your computer needs to play your project. |
Save as Device Chain | This command opens the Save Device Chain dialog, which allows you to save the instrument that you right-clicked along with its settings and effects. |
Delete | Deletes the track that you right-clicked. |
See:
Arrange Pane
Bus Pane